Does anyone remember the heat wave of 2012?

Oh boy! That was a terrible heat wave. It was worse than any I've experienced living down south. Let's hope that this current pattern does not repeat what we had in the summer of 2012. I remember my outdoor thermometer saying 106 degrees at some point during that heat wave. Here are some links to the blast from the past:

HT: Weather: We're havin' a heat wave

The National Weather Service office in Indianapolis summary page

Wikipedia: 2012 North American heat wave

New York Tines: Not Even Close: 2012 Was Hottest Ever in U.S. 


Here are the actual temperature for June and July of 2012:


Time Temperature (°F) Dew Point (°F) Humidity (%) Wind Speed (mph) Pressure (in) Precipitation (in)

Jun Max Avg Min Max Avg Min Max Avg Min Max Avg Min Max Avg Min Total

1 60 56.3 53 58 50.3 46 93 80.6 62 22 13 5 29 28.9 28.8 0

2 71 59.4 48 53 47.5 42 90 67.6 39 22 12.1 3 29 29 29 0

3 80 67.2 51 57 52.1 49 97 62.9 35 16 8.8 3 29 29 29 0

4 76 67.9 63 61 56.4 49 84 67 49 14 7.5 0 29 29 28.9 0

5 73 64.6 55 52 49.2 46 80 58.7 40 18 9.9 5 29.1 29.1 29 0

6 75 64.8 52 48 45.3 43 74 52 34 16 8.1 0 29.2 29.1 29.1 0

7 82 69.8 54 52 47.1 44 80 48.2 27 9 4 0 29.2 29.2 29.2 0

8 85 73.3 57 53 47.7 44 77 43.8 25 8 3.4 0 29.2 29.2 29.1 0

9 86 74.4 61 55 51.7 48 73 47.8 28 14 6.1 0 29.2 29.1 29.1 0

10 90 78.4 67 63 58.6 53 70 52 35 20 8.9 0 29.1 29.1 29.1 0

11 82 75 70 69 66.6 63 88 75.6 62 16 8.3 5 29.1 29.1 29 0

12 82 73.8 65 68 52.5 39 97 53.9 22 22 12.8 6 29.2 29.1 29 0

13 79 68.9 56 52 47.8 42 69 48.7 34 15 9.3 5 29.3 29.2 29.2 0

14 85 72.6 59 47 42.2 36 53 35.6 17 10 7.3 5 29.3 29.2 29.2 0

15 90 76.6 59 54 48.2 40 75 39.9 17 9 4.6 0 29.3 29.2 29.2 0

16 92 80 68 70 62.5 55 75 57 32 15 9.3 5 29.3 29.2 29.1 0

17 86 79.6 74 67 64.7 62 79 61.4 44 17 11 0 29.1 29.1 29 0

18 92 81.7 72 67 63.9 59 84 57.3 33 25 14.6 7 29.1 29 29 0

19 92 81.3 70 66 62.6 60 78 54.8 35 18 11.9 6 29.2 29.1 29.1 0

20 92 82.6 70 64 61.6 58 78 51.1 32 18 11.6 5 29.3 29.2 29.1 0

21 91 79.1 70 67 62.8 58 87 59.7 33 28 12.7 7 29.1 29.1 29 0

22 86 72.3 64 67 60.4 51 100 73.2 30 15 5.3 0 29.1 29.1 29.1 0

23 88 76.9 63 54 50 47 67 41.5 25 8 4.1 0 29.2 29.1 29.1 0

24 91 82.2 73 59 54.1 52 52 38.8 27 12 5.4 0 29.1 29.1 29 0

25 86 78.8 70 62 50.8 38 64 40.9 19 20 12.4 3 29.1 29.1 29 0

26 82 72.3 60 45 43.1 41 57 36.5 24 15 8.9 5 29.2 29.1 29.1 0

27 91 77.2 61 52 48.2 46 62 38.1 22 14 8.3 0 29.2 29.1 29 0

28 104 87.4 70 68 59.6 52 55 40.2 27 24 12.7 6 29 29 28.9 0

29 102 85.4 74 77 67.5 61 82 56 39 37 9.2 0 29 29 28.9 0

30 96 81.8 70 70 65 62 84 59.6 32 36 10.1 0 29.1 29 28.9 0

Time Temperature (°F) Dew Point (°F) Humidity (%) Wind Speed (mph) Pressure (in) Precipitation (in)

Jul Max Avg Min Max Avg Min Max Avg Min Max Avg Min Max Avg Min Total

1 94 81.8 75 70 66 61 83 59.7 43 21 6.3 0 29.1 29.1 29 0

2 97 83.3 70 68 65.6 63 87 57.6 36 12 4.7 0 29.2 29.1 29.1 0

3 98 85.1 72 66 63.9 61 76 50.9 30 14 7.9 0 29.1 29.1 29 0

4 101 88.7 75 70 67.4 64 79 52.2 30 15 7.7 3 29.1 29 29 0

5 102 90.3 76 70 65 59 79 46.8 24 15 6.6 0 29.1 29.1 29 0

6 103 92.1 78 74 67.7 64 71 47 28 12 4 0 29.1 29.1 29 0

7 105 93.8 81 75 68.7 61 79 47.4 24 13 5 0 29.1 29.1 29 0

8 96 83.3 77 74 67.8 61 78 60.5 36 22 8.5 0 29.1 29.1 29.1 0

9 91 81.6 71 65 57.6 50 75 47.2 24 12 7.3 0 29.2 29.1 29.1 0

10 91 82.5 73 60 54.8 49 59 40.3 23 14 9 5 29.2 29.1 29.1 0

11 92 83 72 59 52.5 49 55 36.2 25 15 9.2 5 29.2 29.2 29.1 0

12 94 82.3 72 66 57.4 49 64 44.3 26 17 9.4 6 29.2 29.2 29.1 0

13 90 80 70 67 64.8 62 90 62 39 12 7.5 5 29.2 29.2 29.1 0

14 87 79.8 72 70 68 66 87 68.1 49 12 8.3 3 29.3 29.2 29.1 0

15 95 81 72 72 68.1 62 94 68.5 33 17 8.6 3 29.3 29.2 29.1 0

16 98 86 74 71 67.4 61 87 56.9 30 13 8.1 5 29.2 29.1 29 0

17 100 86.8 77 72 69.2 66 79 58 33 16 8.2 3 29.1 29 29 0

18 97 82.3 76 73 71.3 67 87 70.5 37 31 9.2 0 29.1 29.1 29 0

19 92 80.2 74 76 72.2 70 91 77.5 52 21 8.8 0 29.1 29 28.9 0

20 80 74.3 72 72 67.9 60 94 81 52 16 10 5 29.2 29.1 29 0

21 89 76.8 63 63 57.7 51 90 56 29 9 4.7 0 29.2 29.2 29.2 0

22 95 82.3 69 64 61.4 59 78 51.7 32 13 5.3 0 29.3 29.2 29.2 0

23 101 87.3 74 69 65.2 61 71 49.8 30 21 12.1 5 29.2 29.1 29.1 0

24 95 86 79 71 67.5 61 74 55.5 33 18 9.5 0 29.1 29.1 29 0

25 102 87 74 72 69.1 65 87 59 31 20 10.6 5 29.1 29 28.9 0

26 94 86.7 79 71 67.5 63 67 53.5 41 23 14.2 5 28.9 28.9 28.8 0

27 92 80.7 69 72 64.5 58 90 60 35 25 9.3 5 29.1 29 28.9 0

28 85 75.5 67 66 60.9 55 93 63.2 40 13 7.9 0 29.2 29.2 29.1 0

29 90 77.5 63 60 55.2 50 84 50 25 14 3.1 0 29.2 29.2 29.1 0

30 91 81.8 69 63 60 55 78 49.5 32 13 6.5 0 29.1 29.1 29 0

31 94 82 73 71 62.8 58 74 54.1 33 16 7.3 0 29.1 29 29 0





No comments:

Post a Comment